Results
Petit Le Mans 2013
Petit Le Mans 2013
Saturday 19 October 2013
QUALIFY Results
Position | No. | Class | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|---|
1 | 12 | LMP1 | Lola B12/60 Nicolas Prost · Nick Heidfeld · Neel Jani | Rebellion Racing | 1m09.254s 132.036 MPH | 8 laps | |
2 | 6 | LMP1 | HPD ARX-03c Klaus Graf · Lucas Luhr · Romain Dumas | Muscle Milk Pickett Racing | 1m10.397s 129.892 MPH | 9 laps | |
3 | 01 | LMP2 | HPD ARX-03b Scott Sharp · Anthony Lazzaro · David Brabham | Extreme Speed Motorsports | 1m12.668s 125.833 MPH | 10 laps | |
4 | 551 | LMP2 | HPD ARX-03b Scott Tucker · Marino Franchitti · Ryan Briscoe | Level 5 Motorsports | 1m12.792s 125.618 MPH | 8 laps | Loss of fast lap for causing a red flag during qualifying |
5 | 552 | LMP2 | HPD ARX-03b Guy Cosmo · Jonny Kane · Peter Dumbreck | Level 5 Motorsports | 1m13.637s 124.177 MPH | 9 laps | |
6 | 02 | LMP2 | HPD ARX-03b Ed Brown · Johannes van Overbeek · Rob Bell | Extreme Speed Motorsports | 1m13.929s 123.686 MPH | 9 laps | |
7 | 52 | LMPC | Oreca FLM09 Mike Guasch · David Cheng · Dane Cameron | PR1 Mathiasen Motorsports | 1m14.955s 121.993 MPH | 13 laps | |
8 | 05 | LMPC | Oreca FLM09 Jonathan Bennett · Tom Kimber-Smith · Mark Wilkins | CORE Autosport | 1m15.215s 121.571 MPH | 12 laps | |
9 | 8 | LMPC | Oreca FLM09 Kyle Marcelli · Chris Cumming · Stefan Johansson | BAR1 Motorsports | 1m15.367s 121.326 MPH | 13 laps | |
10 | 25 | LMPC | Oreca FLM09 Sean Rayhall · Oswaldo Negri, jr. | 8 Star Motorsports | 1m15.399s 121.275 MPH | 9 laps | |
11 | 18 | LMPC | ORECA FLM 09 Tristan Nunez · Charlie Shears | Performance Tech Motorsports | 1m15.604s 120.946 MPH | 12 laps | |
12 | 7 | LMPC | Oreca FLM09 Tomy Drissi · Rusty Mitchell · James French | BAR1 Motorsports | 1m16.001s 120.314 MPH | 12 laps | |
13 | 0 | LMP1 | 2013 DeltaWing DWC13 Andy Meyrick · Katherine Legge | DeltaWing Racing Cars | 1m16.206s 119.991 MPH | 9 laps | |
14 | 62 | LMGT | Ferrari 458 Italia GT2 Olivier Beretta · Matteo Malucelli · Robin Liddell | Risi Competizione | 1m18.861s 115.951 MPH | 5 laps | |
15 | 93 | LMGT | SRT Viper GTS-R Jonathan Bomarito · Kuno Wittmer · Tommy Kendall | SRT Motorsports | 1m18.888s 115.911 MPH | 6 laps | |
16 | 91 | LMGT | SRT Viper GTS-R Marc Goossens · Dominik Farnbacher · Ryan Dalziel | SRT Motorsports | 1m19.017s 115.722 MPH | 10 laps | |
17 | 3 | LMGT | Chevrolet Corvette C6 ZR1 Jan Magnussen · Antonio Garcia · John Taylor | Corvette Racing | 1m19.128s 115.560 MPH | 9 laps | |
18 | 56 | LMGT | BMW Z4 GTE Dirk Müller · John Edwards · Bill Auberlen | BMW Team RLL | 1m19.228s 115.414 MPH | 6 laps | |
19 | 17 | LMGT | Porsche 911 (997) GT3 RSR Wolf Henzler · Bryan Sellers · Nick Tandy | Team Falken Tire | 1m19.386s 115.183 MPH | 9 laps | |
20 | 4 | LMGT | Chevrolet Corvette C6 ZR1 Oliver Gavin · Tommy Milner · Richard Westbrook | Corvette Racing | 1m19.440s 115.106 MPH | 7 laps | |
21 | 06 | LMGT | Oreca FLM09 Patrick Long · Colin Braun · Michael Christensen | CORE Autosport | 1m19.947s 114.376 MPH | 8 laps | |
22 | 55 | LMGT | BMW Z4 GTE Uwe Alzen · Maxime Martin · Jörg Müller | BMW Team RLL | 1m19.954s 114.366 MPH | 6 laps | |
23 | 48 | LMGT | Porsche 911 (997) GT3 RSR Bryce Miller · Marco Holzer · Emmanuel Collard | Paul Miller Racing | 1m20.497s 113.594 MPH | 10 laps | |
24 | 23 | LMGT | 2011 Ferrari 458 Italia GT2 Bill Sweedler · Johnny Mowlem · Leh Keen | Alex Job Racing | 1m20.506s 113.582 MPH | 9 laps | |
25 | 45 | LMGTC | Porsche 911 (997) GT3 Cup Nelson Canache jr. · Spencer Pumpelly · Madison Snow | Flying Lizard Motorsports | 1m24.118s 108.704 MPH | 8 laps | |
26 | 22 | LMGTC | Porsche 911 (997) GT3 Cup Cooper MacNeil · Jeroen Bleekemolen · Sebastiaan Bleekemolen | Alex Job Racing | 1m24.433s 108.299 MPH | 10 laps | |
27 | 27 | LMGTC | Porsche 911 (997) GT3 Cup Patrick Dempsey · Andy Lally · Joey Foster | Dempsey Racing | Del Piero | 1m24.480s 108.239 MPH | 8 laps | |
28 | 11 | LMGTC | Porsche 911 (997) GT3 Cup Mike Hedlund · Jan Heylen · Jon Fogarty | JDX Racing | 1m24.923s 107.674 MPH | 5 laps | |
29 | 66 | LMGTC | Porsche 911 (997) GT3 Cup Ben Keating · Damien Faulkner · Craig Stanton | TRG | 1m24.926s 107.670 MPH | 9 laps | Loss of fast lap for causing a red flag during qualifying |
30 | 31 | LMGTC | Porsche 911 (997) GT3 Cup Nicolas Armindo · Christina Nielsen · Angel Andres Benitez | NGT Motorsport | 1m25.237s 107.277 MPH | 8 laps | |
31 | 10 | LMGTC | Porsche 911 (997) GT3 Cup Charlie Putman · Charles Espenlaub · Darren Law | Dempsey Racing | Del Piero | 1m25.368s 107.113 MPH | 10 laps | |
32 | 44 | LMGTC | Porsche 911 (997) GT3 Cup Dion von Moltke · Seth Neiman · Brett Sandberg | Flying Lizard Motorsports | 1m28.039s 103.863 MPH | 9 laps | |
33 | 16 | LMP1 | Lola B12/60 Chris Dyson · Guy Smith · Chris McMurry | Dyson Racing | 1m14.978s 121.956 MPH | 5 laps | Loss of fast lap for causing a red flag during qualifying |
34 | 9 | LMPC | Oreca FLM09 Bruno Junqueira · Duncan Ende · Gustavo Menezes | RSR Racing | 1m15.143s 121.688 MPH | 10 laps | Moved to back for failing post-qualify Tech |
RACE Results
Position | No. | Class | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|---|
1 | 12 | LMP1 | Lola B12/60 Nicolas Prost · Nick Heidfeld · Neel Jani | Rebellion Racing | 9h37m05.851s | 394 laps | 1000.760 miles |
2 | 551 | LMP2 | HPD ARX-03b Scott Tucker · Marino Franchitti · Ryan Briscoe | Level 5 Motorsports | + 6 laps | 388 laps | |
3 | 01 | LMP2 | HPD ARX-03b Scott Sharp · Anthony Lazzaro · David Brabham | Extreme Speed Motorsports | + 6 laps | 388 laps | |
4 | 552 | LMP2 | HPD ARX-03b Guy Cosmo · Jonny Kane · Peter Dumbreck | Level 5 Motorsports | + 7 laps | 387 laps | |
5 | 8 | LMPC | Oreca FLM09 Kyle Marcelli · Chris Cumming · Stefan Johansson | BAR1 Motorsports | + 14 laps | 380 laps | |
6 | 25 | LMPC | Oreca FLM09 Sean Rayhall · Oswaldo Negri, jr. | 8 Star Motorsports | + 14 laps | 380 laps | |
7 | 05 | LMPC | Oreca FLM09 Jonathan Bennett · Tom Kimber-Smith · Mark Wilkins | CORE Autosport | + 17 laps | 377 laps | |
8 | 17 | LMGT | Porsche 911 (997) GT3 RSR Wolf Henzler · Bryan Sellers · Nick Tandy | Team Falken Tire | + 19 laps | 375 laps | |
9 | 56 | LMGT | BMW Z4 GTE Dirk Müller · John Edwards · Bill Auberlen | BMW Team RLL | + 19 laps | 375 laps | |
10 | 62 | LMGT | Ferrari 458 Italia GT2 Olivier Beretta · Matteo Malucelli · Robin Liddell | Risi Competizione | + 19 laps | 375 laps | |
11 | 16 | LMP1 | Lola B12/60 Chris Dyson · Guy Smith · Chris McMurry | Dyson Racing | + 20 laps | 374 laps | |
12 | 55 | LMGT | BMW Z4 GTE Uwe Alzen · Maxime Martin · Jörg Müller | BMW Team RLL | + 20 laps | 374 laps | |
13 | 93 | LMGT | SRT Viper GTS-R Jonathan Bomarito · Kuno Wittmer · Tommy Kendall | SRT Motorsports | + 21 laps | 373 laps | |
14 | 3 | LMGT | Chevrolet Corvette C6 ZR1 Jan Magnussen · Antonio Garcia · John Taylor | Corvette Racing | + 21 laps | 373 laps | |
15 | 91 | LMGT | SRT Viper GTS-R Marc Goossens · Dominik Farnbacher · Ryan Dalziel | SRT Motorsports | + 22 laps | 372 laps | |
16 | 06 | LMGT | Oreca FLM09 Patrick Long · Colin Braun · Michael Christensen | CORE Autosport | + 22 laps | 372 laps | |
17 | 02 | LMP2 | HPD ARX-03b Ed Brown · Johannes van Overbeek · Rob Bell | Extreme Speed Motorsports | + 25 laps | 369 laps | |
18 | 23 | LMGT | 2011 Ferrari 458 Italia GT2 Bill Sweedler · Johnny Mowlem · Leh Keen | Alex Job Racing | + 25 laps | 369 laps | |
19 | 4 | LMGT | Chevrolet Corvette C6 ZR1 Oliver Gavin · Tommy Milner · Richard Westbrook | Corvette Racing | + 25 laps | 369 laps | |
20 | 7 | LMPC | Oreca FLM09 Tomy Drissi · Rusty Mitchell · James French | BAR1 Motorsports | + 29 laps | 365 laps | |
21 | 52 | LMPC | Oreca FLM09 Mike Guasch · David Cheng · Dane Cameron | PR1 Mathiasen Motorsports | + 35 laps | 359 laps | |
22 | 45 | LMGTC | Porsche 911 (997) GT3 Cup Nelson Canache jr. · Spencer Pumpelly · Madison Snow | Flying Lizard Motorsports | + 37 laps | 357 laps | |
23 | 27 | LMGTC | Porsche 911 (997) GT3 Cup Patrick Dempsey · Andy Lally · Joey Foster | Dempsey Racing | Del Piero | + 37 laps | 357 laps | |
24 | 11 | LMGTC | Porsche 911 (997) GT3 Cup Mike Hedlund · Jan Heylen · Jon Fogarty | JDX Racing | + 37 laps | 357 laps | |
25 | 22 | LMGTC | Porsche 911 (997) GT3 Cup Cooper MacNeil · Jeroen Bleekemolen · Sebastiaan Bleekemolen | Alex Job Racing | + 38 laps | 356 laps | |
26 | 44 | LMGTC | Porsche 911 (997) GT3 Cup Dion von Moltke · Seth Neiman · Brett Sandberg | Flying Lizard Motorsports | + 50 laps | 344 laps | |
66 | LMGTC | Porsche 911 (997) GT3 Cup Ben Keating · Damien Faulkner · Craig Stanton | TRG | DNF | 339 laps | ||
28 | 31 | LMGTC | Porsche 911 (997) GT3 Cup Nicolas Armindo · Christina Nielsen · Angel Andres Benitez | NGT Motorsport | + 55 laps | 339 laps | |
9 | LMPC | Oreca FLM09 Bruno Junqueira · Duncan Ende · Gustavo Menezes | RSR Racing | DNF | 295 laps | ||
10 | LMGTC | Porsche 911 (997) GT3 Cup Charlie Putman · Charles Espenlaub · Darren Law | Dempsey Racing | Del Piero | DNF | 277 laps | ||
0 | LMP1 | 2013 DeltaWing DWC13 Andy Meyrick · Katherine Legge | DeltaWing Racing Cars | DNF | 209 laps | ||
6 | LMP1 | HPD ARX-03c Klaus Graf · Lucas Luhr · Romain Dumas | Muscle Milk Pickett Racing | DNF | 200 laps | ||
18 | LMPC | ORECA FLM 09 Tristan Nunez · Charlie Shears | Performance Tech Motorsports | DNF | 121 laps | ||
48 | LMGT | Porsche 911 (997) GT3 RSR Bryce Miller · Marco Holzer · Emmanuel Collard | Paul Miller Racing | DNF | 76 laps |